1 / 5
| Laser Type | co2 fractional laser machine |
| Laser Wavelength | 10600nm |
| Laser power | up to 40W(optional) |
| Light system | 7 joint arms |
| Pulse Duration | 100-5000us |
| Facula | single mode |
| Focussed diameter of the beam | 0.25mm |
| Focal area | 0.05mm2 |
| Output form | Ultra Pulse, fractional |
| Work Mode | Intermittent loading |
| Scanning Mode | Sequence, random, parallel (switchable) |
| Scanning Shapes | Triangle/square/rectangle/round/oval/hexagon/linear |
| Area of diagram | ≤20mm*20mm |
| Interface Colorful Touch Screen | 8.4 inch |
| Refrigerating system | Air-cooling, water-cooling |
| Input Power | AC 230V±10%,50HZ/ AC 110V±10% 60HZ |


















